Our Rates

BERGEN COUNTY

 BERGEN COUNTY EWR NYC LGA JFK
Allendale $75.00 $85.00 $90.00 $105.00
Alpine $70.00 $75.00 $80.00 $95.00
Bergenfield $65.00 $75.00 $80.00 $95.00
Bogota $60.00 $70.00 $75.00 $90.00
Carlstadt $55.00 $70.00 $80.00 $95.00
Cliffside Park $60.00 $65.00 $75.00 $90.00
Closter $70.00 $75.00 $80.00 $95.00
Cresskill $70.00 $75.00 $80.00 $95.00
Demarest $70.00 $75.00 $80.00 $95.00
Dumont $70.00 $75.00 $80.00 $95.00
East Rutherford $55.00 $70.00 $80.00 $95.00
Edgewater $60.00 $65.00 $75.00 $90.00
Elmwood Park $65.00 $75.00 $80.00 $95.00
Emerson $65.00 $75.00 $80.00 $95.00
Englewood $60.00 $70.00 $75.00 $90.00
Englewood Cliffs $60.00 $70.00 $75.00 $90.00
Fair Lawn $65.00 $75.00 $80.00 $95.00
Fairview $60.00 $65.00 $75.00 $90.00
Fort Lee $60.00 $65.00 $70.00 $85.00
Franklin Lakes $75.00 $85.00 $90.00 $105.00
Garfield $65.00 $75.00 $80.00 $95.00
Glen Rock $70.00 $80.00 $85.00 $100.00
Hackensack $60.00 $70.00 $75.00 $90.00
Harrington Park $75.00 $80.00 $85.00 $100.00
Hasbrouck Heights $55.00 $70.00 $80.00 $95.00
Haworth $70.00 $80.00 $80.00 $95.00
Hillsdale $70.00 $80.00 $80.00 $95.00
Hohokus $70.00 $80.00 $85.00 $100.00
Leonia $60.00 $70.00 $75.00 $90.00
Little Ferry $60.00 $70.00 $75.00 $90.00
Lodi $65.00 $75.00 $80.00 $95.00
Lyndhurst $55.00 $70.00 $80.00 $95.00
Mahwah $75.00 $85.00 $90.00 $105.00
Maywood $60.00 $75.00 $80.00 $95.00
Midland Park $70.00 $80.00 $85.00 $100.00
Montvale $75.00 $85.00 $85.00 $100.00
Moonachie $60.00 $70.00 $80.00 $95.00
New Milford $65.00 $75.00 $80.00 $95.00
North Arlington $55.00 $75.00 $80.00 $95.00
Northvale $75.00 $85.00 $85.00 $100.00
Norwood $75.00 $85.00 $85.00 $100.00
Oakland $75.00 $85.00 $90.00 $105.00
Old Tappan $75.00 $85.00 $85.00 $100.00
Oradell $65.00 $75.00 $80.00 $95.00
Palisades Park $60.00 $70.00 $75.00 $90.00
Paramus $65.00 $75.00 $80.00 $95.00
Park Ridge $75.00 $85.00 $85.00 $100.00
Ramsey $75.00 $85.00 $90.00 $105.00
Ridgefield $60.00 $70.00 $75.00 $90.00
Ridgefield Park $60.00 $70.00 $75.00 $90.00
Ridgewood $70.00 $80.00 $85.00 $100.00
River Edge $65.00 $75.00 $80.00 $95.00
River Vale $75.00 $85.00 $85.00 $100.00
Rochelle Park $60.00 $70.00 $75.00 $90.00
Rockleigh $75.00 $85.00 $85.00 $100.00
Rutherford $55.00 $70.00 $80.00 $95.00
Saddle Brook $65.00 $75.00 $80.00 $95.00
Saddle River $75.00 $85.00 $85.00 $100.00
South Hackensack $60.00 $70.00 $75.00 $90.00
Teaneck $60.00 $70.00 $75.00 $90.00
Tenafly $65.00 $75.00 $80.00 $95.00
Teterboro $60.00 $70.00 $75.00 $90.00
Upper Saddle River $75.00 $85.00 $90.00 $105.00
Waldwick $70.00 $80.00 $85.00 $100.00
Wallington $60.00 $70.00 $80.00 $95.00
Washington Twsp. $70.00 $80.00 $85.00 $100.00
Westwood $70.00 $80.00 $85.00 $100.00
Woodcliff Lake $75.00 $80.00 $85.00 $100.00
Wood-Ridge $55.00 $70.00 $75.00 $90.00
Wyckoff $75.00 $80.00 $85.00 $100.00

PASSAIC COUNTY

PASSAIC COUNTY EWR NYC LGA JFK
Bloomingdale $80.00 $85.00 $90.00 $105.00
Clifton $60.00 $75.00 $80.00 $95.00
Haledon $65.00 $80.00 $80.00 $95.00
Hawthorne $65.00 $75.00 $80.00 $95.00
Little Falls $65.00 $80.00 $85.00 $100.00
North Haledon $65.00 $80.00 $80.00 $95.00
Passaic $60.00 $75.00 $80.00 $95.00
Paterson $65.00 $75.00 $80.00 $95.00
Pompton Lakes $80.00 $85.00 $90.00 $105.00
Prospect Park $65.00 $80.00 $80.00 $95.00
Ringwood $85.00 $90.00 $90.00 $105.00
Totowa $65.00 $80.00 $80.00 $95.00
Wanaque $80.00 $85.00 $90.00 $105.00
Wayne $70.00 $80.00 $85.00 $100.00
West Milford $90.00 $95.00 $100.00 $115.00
West Paterson $65.00 $75.00 $80.00 $95.00

ROCKLAND COUNTY

CITY OR TOWN EWR NYC LGA JFK
AIRMONT $85.00 $95.00 $95.00 $110.00
BARDONIA $85.00 $95.00 $95.00 $110.00
BEAR MOUNTAIN $105.00 $115.00 $115.00 $130.00
BLAUVELT $85.00 $95.00 $95.00 $110.00
CHESTNUT RIDGE $85.00 $95.00 $105.00 $110.00
CLARKSTOWN $85.00 $95.00 $105.00 $110.00
CONGERS $90.00 $95.00 $95.00 $110.00
GARNERVILLE $85.00 $95.00 $95.00 $110.00
GRANDVIEW ON HUDSON $85.00 $90.00 $90.00 $105.00
HAVERSTRAW $95.00 $100.00 $100.00 $115.00
HILLBURN $85.00 $90.00 $95.00 $110.00
HILLCREST $85.00 $90.00 $90.00 $105.00
IONA ISLAND $105.00 $110.00 $110.00 $125.00
KASER $95.00 $100.00 $100.00 $115.00
JONES POINT $100.00 $105.00 $105.00 $120.00
LADENTOWN $95.00 $100.00 $100.00 $115.00
MONSEY $85.00 $90.00 $95.00 $110.00
MONTEBELLO $90.00 $95.00 $95.00 $110.00
MOUNT IVY $95.00 $100.00 $100.00 $115.00
NANUET $85.00 $90.00 $90.00 $105.00
NEW CITY $90.00 $95.00 $95.00 $110.00
NEW HEMPSTEAD $90.00 $95.00 $95.00 $110.00
NEW SQUARE $90.00 $95.00 $95.00 $110.00
NYACK $90.00 $95.00 $95.00 $110.00
ORANGEBURG $85.00 $90.00 $90.00 $105.00
ORANGETOWN $85.00 $90.00 $90.00 $105.00
PALISADES $85.00 $85.00 $85.00 $100.00
PEARL RIVER $85.00 $90.00 $90.00 $105.00
PIERMONT $85.00 $90.00 $90.00 $105.00
POMONA $95.00 $100.00 $100.00 $115.00
RAMAPO $85.00 $95.00 $105.00 $110.00
SLOATSBURG $85.00 $95.00 $105.00 $110.00
SOUTH NYACK $90.00 $95.00 $95.00 $110.00
SOUTFIELDS $95.00 $100.00 $100.00 $115.00
SPARKILL $85.00 $90.00 $90.00 $105.00
SPRING VALLEY $90.00 $95.00 $95.00 $110.00
STONY POINT $105.00 $110.00 $110.00 $125.00
SUFFERN $85.00 $95.00 $95.00 $110.00
TALLMAN $85.00 $95.00 $95.00 $110.00
TAPPAN $85.00 $85.00 $85.00 $100.00
THIELS $95.00 $100.00 $100.00 $115.00
TOMPKINS COVE $105.00 $110.00 $110.00 $125.00
UPPER GRAND VIEW $100.00 $105.00 $105.00 $120.00
UPPER NYACK $90.00 $95.00 $95.00 $110.00
VALLEY COTTAGE $90.00 $95.00 $95.00 $110.00
VIOLA $95.00 $100.00 $100.00 $115.00
WESLEY HILLS $95.00 $105.00 $115.00 $120.00
WEST HAVERSTRAW $95.00 $100.00 $100.00 $115.00
WEST NYACK $90.00 $95.00 $95.00 $110.00
WILLOW GROVE $95.00 $100.00 $100.00 $115.00

NEW JERSEY

CITY OR TOWN COUNTY EWR NYC LGA JFK
ABERDEENMONMOUTH$90.00 $105.00 $125.00 $135.00
ABSECONATLANTIC$235.00 $255.00 $275.00 $285.00
ADAMSTONOCEAN$135.00 $155.00 $165.00 $175.00
ALLAIREMONMOUTH$120.00 $135.00 $145.00 $155.00
ALLAMUCHYWARREN$140.00 $140.00 $140.00 $150.00
ALLENDALEBERGEN$75.00 $85.00 $90.00 $105.00
ALLENHURSTMONMOUTH$125.00 $135.00 $145.00 $155.00
ALLENTOWNMONMOUTH$135.00 $155.00 $165.00 $175.00
ALLENWOODMONMOUTH$125.00 $145.00 $155.00 $165.00
ALPINEBERGEN$70.00 $75.00 $80.00 $95.00
ANDOVERSUSSEX$125.00 $135.00 $145.00 $155.00
ANGELESEACAPE MAY$305.00 $325.00 $335.00 $345.00
ARLINGTONHUDSON$55.00 $65.00 $80.00 $95.00
ASBURY PARKMONMOUTH$105.00 $125.00 $135.00 $145.00
ATLANTIC CITYATLANTIC$225.00 $255.00 $265.00 $275.00
ATL. HIGHLANDSMONMOUTH$105.00 $125.00 $135.00 $145.00
AVALONCAPE MAY$295.00 $315.00 $325.00 $335.00
AVENELMIDDLESEX$85.00 $105.00 $115.00 $125.00
AVON BY SEAMONMOUTH$105.00 $125.00 $135.00 $145.00
AVONDALEESSEX$65.00 $75.00 $95.00 $110.00
BARNEGATOCEAN$195.00 $215.00 $225.00 $235.00
BASKING RIDGESOMERSET$85.00 $105.00 $120.00 $135.00
BAY HEADOCEAN$135.00 $155.00 $165.00 $175.00
BAYONNEHUDSON$60.00 $70.00 $90.00 $105.00
BAYVILLEOCEAN$165.00 $185.00 $195.00 $205.00
BAYWAYUNION$65.00 $85.00 $105.00 $115.00
BAYWOODOCEAN$140.00 $150.00 $160.00 $170.00
BEACH HAVENOCEAN$225.00 $235.00 $245.00 $255.00
BEACHWOODOCEAN$165.00 $175.00 $185.00 $195.00
BEDMINSTERSOMERSET$95.00 $115.00 $125.00 $135.00
BELFORDMONMOUTH$105.00 $125.00 $135.00 $145.00
BELLE MEADSOMERSET$95.00 $115.00 $125.00 $135.00
BELLEVILLEESSEX$55.00 $70.00 $89.00 $99.00
BELMARMONMOUTH$115.00 $135.00 $145.00 $155.00
BERGENFIELDBERGEN$65.00 $75.00 $80.00 $95.00
BERKLEY HEIGHTSUNION$70.00 $85.00 $105.00 $115.00
BERKSHIRE VALLEYMORRIS$85.00 $105.00 $115.00 $125.00
BERLINCAMDEN$195.00 $215.00 $225.00 $235.00
BERNARDSVILLESOMERSET$90.00 $110.00 $120.00 $130.00
BLAIRSTOWNWARREN$145.00 $145.00 $155.00 $165.00
BLOOMFIELDESSEX$60.00 $75.00 $90.00 $105.00
BLOOMINGDALEPASSAIC$80.00 $85.00 $90.00 $105.00
BOGOTABERGEN$60.00 $70.00 $75.00 $90.00
BOONTONMORRIS$75.00 $90.00 $95.00 $110.00
BORDENTOWNBURLINGTON$145.00 $165.00 $175.00 $185.00
BOUND BROOKSOMERSET$90.00 $110.00 $120.00 $130.00
BRADLEY BEACHMONMOUTH$115.00 $135.00 $145.00 $155.00
BRABCHBERGSOMERSET$95.00 $115.00 $125.00 $135.00
BRANT BEACHOCEAN$225.00 $245.00 $255.00 $265.00
BRETON WOODSOCEAN$135.00 $155.00 $165.00 $175.00
BRICKTOWNMONMOUTH$125.00 $145.00 $155.00 $165.00
BRIDGEWATERSOMERSET$85.00 $105.00 $115.00 $130.00
BRIELLEMONMOUTH$125.00 $145.00 $155.00 $165.00
BRIGANTINEATLANTIC$245.00 $265.00 $275.00 $285.00
BROOKDALEESSEX$60.00 $80.00 $95.00 $110.00
BROOKVILLEOCEAN$175.00 $195.00 $205.00 $215.00
BROOKSIDEMORRIS$80.00 $95.00 $110.00 $125.00
BROWNTOWNMIDDLESEX$95.00 $115.00 $125.00 $135.00
BRUNSWICKMIDDLESEX$95.00 $115.00 $125.00 $135.00
BUDD LAKEMORRIS$105.00 $115.00 $120.00 $135.00
BURLINGTONBURLINGTON$155.00 $175.00 $185.00 $195.00
BUTLERMORRIS$90.00 $95.00 $105.00 $120.00
CALDWELLESSEX$60.00 $85.00 $95.00 $110.00
CAMDENBURLINGTON$195.00 $215.00 $225.00 $235.00
CAPE MAYATLANTIC$305.00 $325.00 $335.00 $345.00
CARDIFFATLANTIC$245.00 $265.00 $275.00 $285.00
CARLSTADTBERGEN$55.00 $70.00 $80.00 $95.00
CARLTON HILLBERGEN$65.00 $75.00 $85.00 $91.00
CARTERETMIDDLESEX$70.00 $85.00 $100.00 $115.00
CASSVILLEOCEAN$130.00 $150.00 $160.00 $170.00
CEDAR GROVEESSEX$60.00 $85.00 $95.00 $110.00
CEDAR GROVEOCEAN$150.00 $170.00 $180.00 $190.00
CEDAR KNOLLSMORRIS$85.00 $95.00 $105.00 $115.00
CEDAR RUNOCEAN$200.00 $220.00 $230.00 $240.00
CHADWICKOCEAN$145.00 $165.00 $175.00 $185.00
CHATHAMMORRIS$71.00 $85.00 $105.00 $115.00
CHEESEQUAKEMIDDLESEX$95.00 $115.00 $125.00 $135.00
CHERRY HILLCAMDEN$175.00 $195.00 $205.00 $215.00
CHESTERMORRIS$95.00 $105.00 $115.00 $125.00
CLARKUNION$65.00 $85.00 $105.00 $115.00
CLERMONTCAPE MAY$250.00 $270.00 $280.00 $300.00
CLIFFSIDE PARKBERGEN$60.00 $65.00 $75.00 $90.00
CLIFFWOODMONMOUTH$95.00 $115.00 $125.00 $135.00
CLIFFWOOD BEACHMONMOUTH$95.00 $115.00 $125.00 $135.00
CLINTONHUNTERDON$115.00 $135.00 $145.00 $155.00
CLIFTONPASSAIC$60.00 $75.00 $80.00 $95.00
CLOSTERBERGEN$70.00 $75.00 $80.00 $95.00
COLD SPRINGCAPE MAY$310.00 $330.00 $340.00 $350.00
COLESVILLESUSSEX$135.00 $145.00 $155.00 $165.00
COLLINGSWOOD PARKCAMDEN$185.00 $205.00 $215.00 $225.00
COLONIAMIDDLESEX$95.00 $115.00 $125.00 $135.00
COLTS NECKMONMOUTH$105.00 $125.00 $135.00 $145.00
CONVENT STATIONMORRIS$75.00 $85.00 $105.00 $115.00
CRANBURYMIDDLESEX$105.00 $125.00 $135.00 $145.00
CRANBURY LAKESSUSSEX$125.00 $125.00 $135.00 $145.00
CRANFORDUNION$65.00 $85.00 $105.00 $115.00
CRESSKILLBERGEN$70.00 $75.00 $80.00 $95.00
DEALMONMOUTH$115.00 $135.00 $145.00 $155.00
DEMARESTBERGEN$70.00 $75.00 $80.00 $95.00
DENVILLEMORRIS$85.00 $95.00 $115.00 $125.00
DOVERMORRIS$85.00 $95.00 $115.00 $125.00
DOVER SHORESOCEAN$150.00 $170.00 $180.00 $190.00
DUMONTBERGEN$70.00 $75.00 $80.00 $95.00
DUNELLENMIDDLESEX$90.00 $110.00 $120.00 $130.00
EARLE NAVEL BASEMONMOUTH$100.00 $120.00 $130.00 $140.00
EAST BRUNSWICKMIDDLESEX$95.00 $115.00 $125.00 $135.00
EAST HANOVERMORRIS$85.00 $95.00 $115.00 $125.00
EAST ORANGEESSEX$59.00 $75.00 $95.00 $105.00
EAST RUTHERFORDBERGEN$55.00 $70.00 $80.00 $95.00
EAST WINDSORMERCER$115.00 $135.00 $145.00 $155.00
EATONTOWNMONMOUTH$105.00 $125.00 $135.00 $145.00
EDGEWATERBERGEN$60.00 $65.00 $75.00 $90.00
EDGEWATER PARKBURLINGTON$170.00 $190.00 $200.00 $210.00
EDISONMIDDLESEX$95.00 $115.00 $125.00 $135.00
EGG HARBOR CITYATLANTIC$235.00 $255.00 $265.00 $275.00
ELIZABETHUNION$60.00 $80.00 $100.00 $110.00
ELIZABETH PORTUNION$60.00 $80.00 $100.00 $110.00
ELMORAUNION$65.00 $85.00 $105.00 $115.00
ELMWOOD PARKBERGEN$65.00 $75.00 $80.00 $95.00
EMERSONBERGEN$65.00 $75.00 $80.00 $95.00
ENGLEWOODBERGEN$60.00 $70.00 $75.00 $90.00
ENGLEWOOD CLIFFSBERGEN$60.00 $70.00 $75.00 $90.00
ELBERONMONMOUTH$105.00 $125.00 $135.00 $145.00
ENGLISHTOWNMONMOUTH$105.00 $125.00 $135.00 $145.00
ESSEX FALLSESSEX$59.00 $75.00 $95.00 $105.00
EVERETTMONMOUTH$100.00 $120.00 $130.00 $140.00
FAIRFIELDESSEX$65.00 $85.00 $95.00 $105.00
FAIRFIELDMONMOUTH$110.00 $130.00 $140.00 $150.00
FAIRLAWNBERGEN$65.00 $75.00 $80.00 $95.00
FAIRVIEWBERGEN$60.00 $65.00 $75.00 $90.00
FAIRVIEWMONMOUTH$105.00 $125.00 $135.00 $145.00
FAIRVIEWBURLINGTON$135.00 $155.00 $165.00 $175.00
FANWOODUNION$75.00 $95.00 $105.00 $115.00
FAIR HAVENMONMOUTH$105.00 $125.00 $135.00 $145.00
FAR HILLSSOMERSET$90.00 $110.00 $120.00 $130.00
FARMINGDALEMONMOUTH$110.00 $130.00 $140.00 $150.00
FLAGTOWNSOMERSET$95.00 $115.00 $125.00 $135.00
FLEMINGTONHUNTERDON$125.00 $145.00 $155.00 $165.00
FLANDERSMORRIS$95.00 $105.00 $110.00 $125.00
FLORHAM PARKMORRIS$75.00 $85.00 $105.00 $115.00
FORDSMIDDLESEX$95.00 $115.00 $125.00 $135.00
FORKED RIVEROCEAN$175.00 $195.00 $205.00 $215.00
FORT DIXBURLINGTON$150.00 $170.00 $180.00 $190.00
FORT LEEBERGEN$60.00 $65.00 $70.00 $85.00
FRANKLINSUSSEX$115.00 $125.00 $135.00 $145.00
FRANKLIN LAKESBERGEN$75.00 $85.00 $90.00 $105.00
FRANKLIN PARKMIDDLESEX$100.00 $120.00 $130.00 $140.00
FREEHOLDMIDDLESEX$115.00 $135.00 $145.00 $155.00
FRENCHTOWNHUNTERDON$125.00 $145.00 $155.00 $165.00
FRENEAUMONMOUTH$120.00 $140.00 $150.00 $160.00
GARFIELDBERGEN$65.00 $75.00 $80.00 $95.00
GARWOODUNION$65.00 $85.00 $105.00 $115.00
GILETTEMORRIS$85.00 $95.00 $105.00 $115.00
GILFORD PARKOCEAN$150.00 $170.00 $180.00 $190.00
GLADSTONESOMERSET$95.00 $115.00 $125.00 $135.00
GLASSBOROGLOUSTER$210.00 $230.00 $240.00 $250.00
GLENDOLAMONMOUTH$115.00 $135.00 $145.00 $155.00
GLEN GARDENERHUNTERDON$120.00 $140.00 $150.00 $160.00
GLEN RIDGEESSEX$59.00 $75.00 $95.00 $105.00
GLEN ROCKBERGEN$70.00 $80.00 $85.00 $100.00
GLENWOODSUSSEX$120.00 $130.00 $140.00 $150.00
GREAT GORGESUSSEX$120.00 $130.00 $140.00 $150.00
GREAT MEADOWSWARREN$135.00 $135.00 $145.00 $155.00
GREENBROOKSOMERSET$95.00 $115.00 $125.00 $135.00
GREEN GROVEMONMOUTH$110.00 $130.00 $140.00 $150.00
GREEN VILLAGEMORRIS$75.00 $85.00 $105.00 $115.00
GREEN PONDMORRIS$95.00 $110.00 $120.00 $130.00
GREENVILLEMONMOUTH$120.00 $140.00 $150.00 $160.00
GUTTENBERGHUDSON$60.00 $65.00 $75.00 $90.00
HACKENSACKBERGEN$60.00 $70.00 $75.00 $90.00
HACKETTSTOWNWARREN$135.00 $135.00 $145.00 $155.00
HADDONFIELDCAMDEN$180.00 $200.00 $210.00 $220.00
HALEDONPASSAIC$65.00 $80.00 $80.00 $95.00
HAMBURGSUSSEX$115.00 $125.00 $135.00 $145.00
HAMMONTONATLANTIC$195.00 $215.00 $225.00 $235.00
HANOVERMORRIS$85.00 $95.00 $115.00 $125.00
HARRINGTON PARKBERGEN$75.00 $80.00 $85.00 $100.00
HARRISONHUDSON$55.00 $75.00 $85.00 $100.00
HARVEY CEDARSOCEAN$200.00 $220.00 $230.00 $240.00
HASBROOK HEIGHTSBERGEN$55.00 $70.00 $80.00 $95.00
HASKELLPASSAIC$80.00 $90.00 $100.00 $110.00
HAWORTHBERGEN$70.00 $80.00 $80.00 $95.00
HAWTHORNEPASSAIC$65.00 $75.00 $80.00 $95.00
HAZLETMONMOUTH$95.00 $115.00 $125.00 $135.00
HELMETTAMIDDLESEX$105.00 $125.00 $135.00 $145.00
HEWITTPASSAIC$95.00 $105.00 $115.00 $125.00
HICKORY TREEMORRIS$75.00 $95.00 $115.00 $125.00
HIGBEETOWNATLANTIC$200.00 $220.00 $230.00 $240.00
HIGH BRIDGEHUNTERDON$115.00 $135.00 $145.00 $155.00
HIGHLAND LAKESUSSEX$110.00 $130.00 $140.00 $150.00
HIGHLAND PARKMIDDLESEX$95.00 $115.00 $125.00 $135.00
HIGHLANDSMONMOUTH$105.00 $125.00 $135.00 $145.00
HIGHTSTOWNMERCER$115.00 $135.00 $145.00 $155.00
HILLSBOROUGHSOMERSET$100.00 $115.00 $125.00 $135.00
HILLSDALEBERGEN$70.00 $80.00 $80.00 $95.00
HILLSIDEUNION$60.00 $80.00 $105.00 $115.00
HOBOKENHUDSON$65.00 $65.00 $80.00 $95.00
HOHOKUSBERGEN$70.00 $80.00 $85.00 $100.00
HOLIDAY CITYOCEAN$120.00 $140.00 $150.00 $160.00
HOLLY PARK OCEAN $155.00 $175.00 $185.00 $195.00
HOLMDELMONMOUTH$115.00 $135.00 $145.00 $155.00
HOPATCONGSUSSEX$115.00 $125.00 $135.00 $145.00
HOPEWELLMERCER$115.00 $135.00 $145.00 $155.00
HOPEWELLMORRIS$100.00 $120.00 $130.00 $140.00
HOWELLMONMOUTH$115.00 $135.00 $145.00 $155.00
INTERLAKENMONMOUTH$115.00 $135.00 $145.00 $155.00
IRVINGTONESSEX$59.00 $75.00 $95.00 $105.00
ISELINMIDDLESEX$85.00 $105.00 $115.00 $125.00
ISLAND HEIGHTSOCEAN$150.00 $170.00 $180.00 $190.00
JACKSONOCEAN$135.00 $155.00 $165.00 $175.00
JAMESBURGMIDDLESEX$105.00 $125.00 $135.00 $145.00
JEFFERSONMORRIS$105.00 $115.00 $125.00 $135.00
JERSEY CITYHUDSON$65.00 $65.00 $80.00 $95.00
JERSEYVILLEMONMOUTH$110.00 $130.00 $140.00 $150.00
KEANSBURGMONMOUTH$95.00 $115.00 $125.00 $135.00
KEARNYHUDSON$55.00 $75.00 $85.00 $100.00
KEASBEYMIDDLESEX$95.00 $115.00 $125.00 $135.00
KENDELL PARKMIDDLESEX$105.00 $125.00 $135.00 $145.00
KENILWORTHUNION$75.00 $95.00 $105.00 $115.00
KENVILMORRIS$95.00 $105.00 $115.00 $125.00
KEYPORTMONMOUTH$95.00 $115.00 $125.00 $135.00
KINGSTONSOMERSET$95.00 $115.00 $125.00 $135.00
KINNELONMORRIS$95.00 $105.00 $115.00 $125.00
LAKE HIAWATHAMORRIS$85.00 $95.00 $115.00 $125.00
LAKEHURSTOCEAN$150.00 $170.00 $180.00 $190.00
LAKE TELEMARKUNION$105.00 $115.00 $125.00 $135.00
LAKEWOODOCEAN$125.00 $145.00 $155.00 $165.00
LAMVERTVILLEHUNTERDON$125.00 $145.00 $155.00 $165.00
LANDINGMORRIS$95.00 $105.00 $115.00 $125.00
LANOKA HARBOROCEAN$175.00 $195.00 $205.00 $215.00
LAURELTONOCEAN$125.00 $145.00 $155.00 $165.00
LAURENCE HARBORMIDDLESEX$95.00 $115.00 $125.00 $135.00
LAVALETTEOCEAN$145.00 $165.00 $175.00 $185.00
LAWRENCEMERCER$115.00 $135.00 $145.00 $155.00
LAWRENCE BROOKMIDDLESEX$95.00 $115.00 $125.00 $135.00
LAWRENCVILLEMERCER$115.00 $135.00 $145.00 $155.00
LEBANONHUNTERDON$115.00 $135.00 $145.00 $155.00
LEDGEWOODMORRIS$95.00 $105.00 $115.00 $125.00
LEEDS POINTATLANTIC$215.00 $235.00 $245.00 $255.00
LEISURE VILLAGEOCEAN$125.00 $145.00 $155.00 $165.00
LEONARDOMONMOUTH$100.00 $120.00 $130.00 $140.00
LEONIABERGEN$60.00 $70.00 $75.00 $90.00
LIBERTY CORNERSSOMERSET$90.00 $110.00 $120.00 $130.00
LINCOLN PARKMORRIS$75.00 $90.00 $105.00 $115.00
LINCROFTMONMOUTH$100.00 $120.00 $130.00 $140.00
LINDENUNION$60.00 $80.00 $100.00 $110.00
LINWOODATLANTIC$245.00 $265.00 $275.00 $285.00
LITTLE FALLSPASSAIC$65.00 $80.00 $85.00 $100.00
LITTLE FERRYBERGEN$60.00 $70.00 $75.00 $90.00
LITTLE SILVERMONMOUTH$100.00 $120.00 $130.00 $140.00
LIVINGSTONESSEX$70.00 $85.00 $90.00 $105.00
LOCUSTMONMOUTH$100.00 $120.00 $130.00 $140.00
LODIBERGEN$65.00 $75.00 $80.00 $95.00
LONG BEACH ISLANDATLANTIC$250.00 $270.00 $280.00 $290.00
LONG BRANCHMONMOUTH$105.00 $125.00 $135.00 $145.00
LONGPORTATLANTIC$235.00 $255.00 $265.00 $275.00
LONG VALLEYMORRIS$105.00 $115.00 $125.00 $135.00
LOVELADIESOCEAN$220.00 $240.00 $250.00 $260.00
LYNDHURSTBERGEN$55.00 $70.00 $80.00 $95.00
LYONSSOMERSET$90.00 $110.00 $120.00 $130.00
MADISONMORRIS$71.00 $85.00 $105.00 $115.00
MAHWAHBERGEN$75.00 $85.00 $90.00 $105.00
MANAHAWKINOCEAN$195.00 $215.00 $225.00 $235.00
MANALAPANMONMOUTH$105.00 $125.00 $135.00 $145.00
MANASQUANMONMOUTH$115.00 $135.00 $145.00 $155.00
MANTOLOKINGOCEAN$130.00 $150.00 $160.00 $170.00
MANVILLESOMERSET$95.00 $115.00 $125.00 $135.00
MAPLEWOODESSEX$59.00 $75.00 $105.00 $115.00
MARCELLAMORRIS$100.00 $115.00 $125.00 $135.00
MARGATE CITYATLANTIC$230.00 $250.00 $260.00 $270.00
MARLBOROMONMOUTH$100.00 $120.00 $130.00 $140.00
MARMORACAPE MAY$250.00 $270.00 $280.00 $290.00
MARTINSVILLESOMERSET$90.00 $110.00 $120.00 $130.00
MARLTONBURLINGTON$180.00 $200.00 $210.00 $220.00
MATAWANMONMOUTH$95.00 $115.00 $125.00 $135.00
MAYETTAOCEAN$195.00 $215.00 $225.00 $235.00
MAYS LANDINGATLANTIC$225.00 $245.00 $255.00 $265.00
MAYVILLECAPE MAY$295.00 $315.00 $325.00 $335.00
MAYWOODBERGEN$60.00 $75.00 $80.00 $95.00
McAFFESUSSEX$125.00 $135.00 $145.00 $155.00
MCGUIRE AFBBURLINGTON$150.00 $170.00 $180.00 $190.00
MEADOWLANDSBERGEN$55.00 $70.00 $80.00 $95.00
MENDHAMMORRIS$90.00 $100.00 $110.00 $120.00
MENLO PARKMIDDLESEX$95.00 $115.00 $125.00 $135.00
MERCERVILLEMERCER$115.00 $135.00 $145.00 $155.00
METEDECONKOCEAN$125.00 $145.00 $155.00 $165.00
METROPARKMIDDLESEX$85.00 $105.00 $125.00 $135.00
MIDDLESEXMIDDLESEX$95.00 $115.00 $125.00 $135.00
MIDDLETOWNMONMOUTH$95.00 $115.00 $125.00 $135.00
MIDLAND PARKBERGEN$70.00 $80.00 $85.00 $100.00
MIDVALEPASSAIC$90.00 $105.00 $115.00 $125.00
MILLBURNESSEX$59.00 $75.00 $105.00 $115.00
MILLINGTONMORRIS$85.00 $95.00 $110.00 $120.00
MILLSTONESOMERSET$100.00 $120.00 $130.00 $140.00
MILLTOWNMIDDLESEX$95.00 $115.00 $125.00 $135.00
MILLVILLECAMDEN$265.00 $285.00 $295.00 $305.00
MILTONSUSSEX$110.00 $120.00 $130.00 $140.00
MINEHILLMORRIS$90.00 $100.00 $110.00 $120.00
MIRAMARCAPE MAY$250.00 $270.00 $280.00 $290.00
MONMOUTH BEACHMONMOUTH$105.00 $125.00 $135.00 $145.00
MONMOUTH JUNCTIONMIDDLESEX$95.00 $115.00 $125.00 $135.00
MONROEMORRIS$85.00 $105.00 $115.00 $125.00
MONROESUSSEX$115.00 $115.00 $125.00 $135.00
MONTCLAIRESSEX$65.00 $75.00 $90.00 $105.00
MONTGOMERYSOMERSET$100.00 $115.00 $125.00 $135.00
MONTVALEBERGEN$75.00 $85.00 $85.00 $100.00
MONTVILLEMORRIS$90.00 $95.00 $105.00 $115.00
MONTROSEMONMOUTH$95.00 $115.00 $125.00 $135.00
