
BERGEN COUNTY
| BERGEN COUNTY |
EWR |
NYC |
LGA |
JFK |
| Allendale |
$75.00 |
$85.00 |
$90.00 |
$105.00 |
| Alpine |
$70.00 |
$75.00 |
$80.00 |
$95.00 |
| Bergenfield |
$65.00 |
$75.00 |
$80.00 |
$95.00 |
| Bogota |
$60.00 |
$70.00 |
$75.00 |
$90.00 |
| Carlstadt |
$55.00 |
$70.00 |
$80.00 |
$95.00 |
| Cliffside Park |
$60.00 |
$65.00 |
$75.00 |
$90.00 |
| Closter |
$70.00 |
$75.00 |
$80.00 |
$95.00 |
| Cresskill |
$70.00 |
$75.00 |
$80.00 |
$95.00 |
| Demarest |
$70.00 |
$75.00 |
$80.00 |
$95.00 |
| Dumont |
$70.00 |
$75.00 |
$80.00 |
$95.00 |
| East Rutherford |
$55.00 |
$70.00 |
$80.00 |
$95.00 |
| Edgewater |
$60.00 |
$65.00 |
$75.00 |
$90.00 |
| Elmwood Park |
$65.00 |
$75.00 |
$80.00 |
$95.00 |
| Emerson |
$65.00 |
$75.00 |
$80.00 |
$95.00 |
| Englewood |
$60.00 |
$70.00 |
$75.00 |
$90.00 |
| Englewood Cliffs |
$60.00 |
$70.00 |
$75.00 |
$90.00 |
| Fair Lawn |
$65.00 |
$75.00 |
$80.00 |
$95.00 |
| Fairview |
$60.00 |
$65.00 |
$75.00 |
$90.00 |
| Fort Lee |
$60.00 |
$65.00 |
$70.00 |
$85.00 |
| Franklin Lakes |
$75.00 |
$85.00 |
$90.00 |
$105.00 |
| Garfield |
$65.00 |
$75.00 |
$80.00 |
$95.00 |
| Glen Rock |
$70.00 |
$80.00 |
$85.00 |
$100.00 |
| Hackensack |
$60.00 |
$70.00 |
$75.00 |
$90.00 |
| Harrington Park |
$75.00 |
$80.00 |
$85.00 |
$100.00 |
| Hasbrouck Heights |
$55.00 |
$70.00 |
$80.00 |
$95.00 |
| Haworth |
$70.00 |
$80.00 |
$80.00 |
$95.00 |
| Hillsdale |
$70.00 |
$80.00 |
$80.00 |
$95.00 |
| Hohokus |
$70.00 |
$80.00 |
$85.00 |
$100.00 |
| Leonia |
$60.00 |
$70.00 |
$75.00 |
$90.00 |
| Little Ferry |
$60.00 |
$70.00 |
$75.00 |
$90.00 |
| Lodi |
$65.00 |
$75.00 |
$80.00 |
$95.00 |
| Lyndhurst |
$55.00 |
$70.00 |
$80.00 |
$95.00 |
| Mahwah |
$75.00 |
$85.00 |
$90.00 |
$105.00 |
| Maywood |
$60.00 |
$75.00 |
$80.00 |
$95.00 |
| Midland Park |
$70.00 |
$80.00 |
$85.00 |
$100.00 |
| Montvale |
$75.00 |
$85.00 |
$85.00 |
$100.00 |
| Moonachie |
$60.00 |
$70.00 |
$80.00 |
$95.00 |
| New Milford |
$65.00 |
$75.00 |
$80.00 |
$95.00 |
| North Arlington |
$55.00 |
$75.00 |
$80.00 |
$95.00 |
| Northvale |
$75.00 |
$85.00 |
$85.00 |
$100.00 |
| Norwood |
$75.00 |
$85.00 |
$85.00 |
$100.00 |
| Oakland |
$75.00 |
$85.00 |
$90.00 |
$105.00 |
| Old Tappan |
$75.00 |
$85.00 |
$85.00 |
$100.00 |
| Oradell |
$65.00 |
$75.00 |
$80.00 |
$95.00 |
| Palisades Park |
$60.00 |
$70.00 |
$75.00 |
$90.00 |
| Paramus |
$65.00 |
$75.00 |
$80.00 |
$95.00 |
| Park Ridge |
$75.00 |
$85.00 |
$85.00 |
$100.00 |
| Ramsey |
$75.00 |
$85.00 |
$90.00 |
$105.00 |
| Ridgefield |
$60.00 |
$70.00 |
$75.00 |
$90.00 |
| Ridgefield Park |
$60.00 |
$70.00 |
$75.00 |
$90.00 |
| Ridgewood |
$70.00 |
$80.00 |
$85.00 |
$100.00 |
| River Edge |
$65.00 |
$75.00 |
$80.00 |
$95.00 |
| River Vale |
$75.00 |
$85.00 |
$85.00 |
$100.00 |
| Rochelle Park |
$60.00 |
$70.00 |
$75.00 |
$90.00 |
| Rockleigh |
$75.00 |
$85.00 |
$85.00 |
$100.00 |
| Rutherford |
$55.00 |
$70.00 |
$80.00 |
$95.00 |
| Saddle Brook |
$65.00 |
$75.00 |
$80.00 |
$95.00 |
| Saddle River |
$75.00 |
$85.00 |
$85.00 |
$100.00 |
| South Hackensack |
$60.00 |
$70.00 |
$75.00 |
$90.00 |
| Teaneck |
$60.00 |
$70.00 |
$75.00 |
$90.00 |
| Tenafly |
$65.00 |
$75.00 |
$80.00 |
$95.00 |
| Teterboro |
$60.00 |
$70.00 |
$75.00 |
$90.00 |
| Upper Saddle River |
$75.00 |
$85.00 |
$90.00 |
$105.00 |
| Waldwick |
$70.00 |
$80.00 |
$85.00 |
$100.00 |
| Wallington |
$60.00 |
$70.00 |
$80.00 |
$95.00 |
| Washington Twsp. |
$70.00 |
$80.00 |
$85.00 |
$100.00 |
| Westwood |
$70.00 |
$80.00 |
$85.00 |
$100.00 |
| Woodcliff Lake |
$75.00 |
$80.00 |
$85.00 |
$100.00 |
| Wood-Ridge |
$55.00 |
$70.00 |
$75.00 |
$90.00 |
| Wyckoff |
$75.00 |
$80.00 |
$85.00 |
$100.00 |
PASSAIC COUNTY
| PASSAIC COUNTY |
EWR |
NYC |
LGA |
JFK |
| Bloomingdale |
$80.00 |
$85.00 |
$90.00 |
$105.00 |
| Clifton |
$60.00 |
$75.00 |
$80.00 |
$95.00 |
| Haledon |
$65.00 |
$80.00 |
$80.00 |
$95.00 |
| Hawthorne |
$65.00 |
$75.00 |
$80.00 |
$95.00 |
| Little Falls |
$65.00 |
$80.00 |
$85.00 |
$100.00 |
| North Haledon |
$65.00 |
$80.00 |
$80.00 |
$95.00 |
| Passaic |
$60.00 |
$75.00 |
$80.00 |
$95.00 |
| Paterson |
$65.00 |
$75.00 |
$80.00 |
$95.00 |
| Pompton Lakes |
$80.00 |
$85.00 |
$90.00 |
$105.00 |
| Prospect Park |
$65.00 |
$80.00 |
$80.00 |
$95.00 |
| Ringwood |
$85.00 |
$90.00 |
$90.00 |
$105.00 |
| Totowa |
$65.00 |
$80.00 |
$80.00 |
$95.00 |
| Wanaque |
$80.00 |
$85.00 |
$90.00 |
$105.00 |
| Wayne |
$70.00 |
$80.00 |
$85.00 |
$100.00 |
| West Milford |
$90.00 |
$95.00 |
$100.00 |
$115.00 |
| West Paterson |
$65.00 |
$75.00 |
$80.00 |
$95.00 |
ROCKLAND COUNTY
| CITY OR TOWN |
EWR |
NYC |
LGA |
JFK |
| AIRMONT |
$85.00 |
$95.00 |
$95.00 |
$110.00 |
| BARDONIA |
$85.00 |
$95.00 |
$95.00 |
$110.00 |
| BEAR MOUNTAIN |
$105.00 |
$115.00 |
$115.00 |
$130.00 |
| BLAUVELT |
$85.00 |
$95.00 |
$95.00 |
$110.00 |
| CHESTNUT RIDGE |
$85.00 |
$95.00 |
$105.00 |
$110.00 |
| CLARKSTOWN |
$85.00 |
$95.00 |
$105.00 |
$110.00 |
| CONGERS |
$90.00 |
$95.00 |
$95.00 |
$110.00 |
| GARNERVILLE |
$85.00 |
$95.00 |
$95.00 |
$110.00 |
| GRANDVIEW ON HUDSON |
$85.00 |
$90.00 |
$90.00 |
$105.00 |
| HAVERSTRAW |
$95.00 |
$100.00 |
$100.00 |
$115.00 |
| HILLBURN |
$85.00 |
$90.00 |
$95.00 |
$110.00 |
| HILLCREST |
$85.00 |
$90.00 |
$90.00 |
$105.00 |
| IONA ISLAND |
$105.00 |
$110.00 |
$110.00 |
$125.00 |
| KASER |
$95.00 |
$100.00 |
$100.00 |
$115.00 |
| JONES POINT |
$100.00 |
$105.00 |
$105.00 |
$120.00 |
| LADENTOWN |
$95.00 |
$100.00 |
$100.00 |
$115.00 |
| MONSEY |
$85.00 |
$90.00 |
$95.00 |
$110.00 |
| MONTEBELLO |
$90.00 |
$95.00 |
$95.00 |
$110.00 |
| MOUNT IVY |
$95.00 |
$100.00 |
$100.00 |
$115.00 |
| NANUET |
$85.00 |
$90.00 |
$90.00 |
$105.00 |
| NEW CITY |
$90.00 |
$95.00 |
$95.00 |
$110.00 |
| NEW HEMPSTEAD |
$90.00 |
$95.00 |
$95.00 |
$110.00 |
| NEW SQUARE |
$90.00 |
$95.00 |
$95.00 |
$110.00 |
| NYACK |
$90.00 |
$95.00 |
$95.00 |
$110.00 |
| ORANGEBURG |
$85.00 |
$90.00 |
$90.00 |
$105.00 |
| ORANGETOWN |
$85.00 |
$90.00 |
$90.00 |
$105.00 |
| PALISADES |
$85.00 |
$85.00 |
$85.00 |
$100.00 |
| PEARL RIVER |
$85.00 |
$90.00 |
$90.00 |
$105.00 |
| PIERMONT |
$85.00 |
$90.00 |
$90.00 |
$105.00 |
| POMONA |
$95.00 |
$100.00 |
$100.00 |
$115.00 |
| RAMAPO |
$85.00 |
$95.00 |
$105.00 |
$110.00 |
| SLOATSBURG |
$85.00 |
$95.00 |
$105.00 |
$110.00 |
| SOUTH NYACK |
$90.00 |
$95.00 |
$95.00 |
$110.00 |
| SOUTFIELDS |
$95.00 |
$100.00 |
$100.00 |
$115.00 |
| SPARKILL |
$85.00 |
$90.00 |
$90.00 |
$105.00 |
| SPRING VALLEY |
$90.00 |
$95.00 |
$95.00 |
$110.00 |
| STONY POINT |
$105.00 |
$110.00 |
$110.00 |
$125.00 |
| SUFFERN |
$85.00 |
$95.00 |
$95.00 |
$110.00 |
| TALLMAN |
$85.00 |
$95.00 |
$95.00 |
$110.00 |
| TAPPAN |
$85.00 |
$85.00 |
$85.00 |
$100.00 |
| THIELS |
$95.00 |
$100.00 |
$100.00 |
$115.00 |
| TOMPKINS COVE |
$105.00 |
$110.00 |
$110.00 |
$125.00 |
| UPPER GRAND VIEW |
$100.00 |
$105.00 |
$105.00 |
$120.00 |
| UPPER NYACK |
$90.00 |
$95.00 |
$95.00 |
$110.00 |
| VALLEY COTTAGE |
$90.00 |
$95.00 |
$95.00 |
$110.00 |
| VIOLA |
$95.00 |
$100.00 |
$100.00 |
$115.00 |
| WESLEY HILLS |
$95.00 |
$105.00 |
$115.00 |
$120.00 |
| WEST HAVERSTRAW |
$95.00 |
$100.00 |
$100.00 |
$115.00 |
| WEST NYACK |
$90.00 |
$95.00 |
$95.00 |
$110.00 |
| WILLOW GROVE |
$95.00 |
$100.00 |
$100.00 |
$115.00 |
NEW JERSEY
| CITY OR TOWN |
COUNTY |
EWR |
NYC |
LGA |
JFK |
| ABERDEEN | MONMOUTH | $90.00 | $105.00 | $125.00 | $135.00 |
| ABSECON | ATLANTIC | $235.00 | $255.00 | $275.00 | $285.00 |
| ADAMSTON | OCEAN | $135.00 | $155.00 | $165.00 | $175.00 |
| ALLAIRE | MONMOUTH | $120.00 | $135.00 | $145.00 | $155.00 |
| ALLAMUCHY | WARREN | $140.00 | $140.00 | $140.00 | $150.00 |
| ALLENDALE | BERGEN | $75.00 | $85.00 | $90.00 | $105.00 |
| ALLENHURST | MONMOUTH | $125.00 | $135.00 | $145.00 | $155.00 |
| ALLENTOWN | MONMOUTH | $135.00 | $155.00 | $165.00 | $175.00 |
| ALLENWOOD | MONMOUTH | $125.00 | $145.00 | $155.00 | $165.00 |
| ALPINE | BERGEN | $70.00 | $75.00 | $80.00 | $95.00 |
| ANDOVER | SUSSEX | $125.00 | $135.00 | $145.00 | $155.00 |
| ANGELESEA | CAPE MAY | $305.00 | $325.00 | $335.00 | $345.00 |
| ARLINGTON | HUDSON | $55.00 | $65.00 | $80.00 | $95.00 |
| ASBURY PARK | MONMOUTH | $105.00 | $125.00 | $135.00 | $145.00 |
| ATLANTIC CITY | ATLANTIC | $225.00 | $255.00 | $265.00 | $275.00 |
| ATL. HIGHLANDS | MONMOUTH | $105.00 | $125.00 | $135.00 | $145.00 |
| AVALON | CAPE MAY | $295.00 | $315.00 | $325.00 | $335.00 |
| AVENEL | MIDDLESEX | $85.00 | $105.00 | $115.00 | $125.00 |
| AVON BY SEA | MONMOUTH | $105.00 | $125.00 | $135.00 | $145.00 |
| AVONDALE | ESSEX | $65.00 | $75.00 | $95.00 | $110.00 |
| BARNEGAT | OCEAN | $195.00 | $215.00 | $225.00 | $235.00 |
| BASKING RIDGE | SOMERSET | $85.00 | $105.00 | $120.00 | $135.00 |
| BAY HEAD | OCEAN | $135.00 | $155.00 | $165.00 | $175.00 |
| BAYONNE | HUDSON | $60.00 | $70.00 | $90.00 | $105.00 |
| BAYVILLE | OCEAN | $165.00 | $185.00 | $195.00 | $205.00 |
| BAYWAY | UNION | $65.00 | $85.00 | $105.00 | $115.00 |
| BAYWOOD | OCEAN | $140.00 | $150.00 | $160.00 | $170.00 |
| BEACH HAVEN | OCEAN | $225.00 | $235.00 | $245.00 | $255.00 |
| BEACHWOOD | OCEAN | $165.00 | $175.00 | $185.00 | $195.00 |
| BEDMINSTER | SOMERSET | $95.00 | $115.00 | $125.00 | $135.00 |
| BELFORD | MONMOUTH | $105.00 | $125.00 | $135.00 | $145.00 |
| BELLE MEAD | SOMERSET | $95.00 | $115.00 | $125.00 | $135.00 |
| BELLEVILLE | ESSEX | $55.00 | $70.00 | $89.00 | $99.00 |
| BELMAR | MONMOUTH | $115.00 | $135.00 | $145.00 | $155.00 |
| BERGENFIELD | BERGEN | $65.00 | $75.00 | $80.00 | $95.00 |
| BERKLEY HEIGHTS | UNION | $70.00 | $85.00 | $105.00 | $115.00 |
| BERKSHIRE VALLEY | MORRIS | $85.00 | $105.00 | $115.00 | $125.00 |
| BERLIN | CAMDEN | $195.00 | $215.00 | $225.00 | $235.00 |
| BERNARDSVILLE | SOMERSET | $90.00 | $110.00 | $120.00 | $130.00 |
| BLAIRSTOWN | WARREN | $145.00 | $145.00 | $155.00 | $165.00 |
| BLOOMFIELD | ESSEX | $60.00 | $75.00 | $90.00 | $105.00 |
| BLOOMINGDALE | PASSAIC | $80.00 | $85.00 | $90.00 | $105.00 |
| BOGOTA | BERGEN | $60.00 | $70.00 | $75.00 | $90.00 |
| BOONTON | MORRIS | $75.00 | $90.00 | $95.00 | $110.00 |
| BORDENTOWN | BURLINGTON | $145.00 | $165.00 | $175.00 | $185.00 |
| BOUND BROOK | SOMERSET | $90.00 | $110.00 | $120.00 | $130.00 |
| BRADLEY BEACH | MONMOUTH | $115.00 | $135.00 | $145.00 | $155.00 |
| BRABCHBERG | SOMERSET | $95.00 | $115.00 | $125.00 | $135.00 |
| BRANT BEACH | OCEAN | $225.00 | $245.00 | $255.00 | $265.00 |
| BRETON WOODS | OCEAN | $135.00 | $155.00 | $165.00 | $175.00 |
| BRICKTOWN | MONMOUTH | $125.00 | $145.00 | $155.00 | $165.00 |
| BRIDGEWATER | SOMERSET | $85.00 | $105.00 | $115.00 | $130.00 |
| BRIELLE | MONMOUTH | $125.00 | $145.00 | $155.00 | $165.00 |
| BRIGANTINE | ATLANTIC | $245.00 | $265.00 | $275.00 | $285.00 |
| BROOKDALE | ESSEX | $60.00 | $80.00 | $95.00 | $110.00 |
| BROOKVILLE | OCEAN | $175.00 | $195.00 | $205.00 | $215.00 |
| BROOKSIDE | MORRIS | $80.00 | $95.00 | $110.00 | $125.00 |
| BROWNTOWN | MIDDLESEX | $95.00 | $115.00 | $125.00 | $135.00 |
| BRUNSWICK | MIDDLESEX | $95.00 | $115.00 | $125.00 | $135.00 |
| BUDD LAKE | MORRIS | $105.00 | $115.00 | $120.00 | $135.00 |
| BURLINGTON | BURLINGTON | $155.00 | $175.00 | $185.00 | $195.00 |
| BUTLER | MORRIS | $90.00 | $95.00 | $105.00 | $120.00 |
| CALDWELL | ESSEX | $60.00 | $85.00 | $95.00 | $110.00 |
| CAMDEN | BURLINGTON | $195.00 | $215.00 | $225.00 | $235.00 |
| CAPE MAY | ATLANTIC | $305.00 | $325.00 | $335.00 | $345.00 |
| CARDIFF | ATLANTIC | $245.00 | $265.00 | $275.00 | $285.00 |
| CARLSTADT | BERGEN | $55.00 | $70.00 | $80.00 | $95.00 |
| CARLTON HILL | BERGEN | $65.00 | $75.00 | $85.00 | $91.00 |
| CARTERET | MIDDLESEX | $70.00 | $85.00 | $100.00 | $115.00 |
| CASSVILLE | OCEAN | $130.00 | $150.00 | $160.00 | $170.00 |
| CEDAR GROVE | ESSEX | $60.00 | $85.00 | $95.00 | $110.00 |
| CEDAR GROVE | OCEAN | $150.00 | $170.00 | $180.00 | $190.00 |
| CEDAR KNOLLS | MORRIS | $85.00 | $95.00 | $105.00 | $115.00 |
| CEDAR RUN | OCEAN | $200.00 | $220.00 | $230.00 | $240.00 |
| CHADWICK | OCEAN | $145.00 | $165.00 | $175.00 | $185.00 |
| CHATHAM | MORRIS | $71.00 | $85.00 | $105.00 | $115.00 |
| CHEESEQUAKE | MIDDLESEX | $95.00 | $115.00 | $125.00 | $135.00 |
| CHERRY HILL | CAMDEN | $175.00 | $195.00 | $205.00 | $215.00 |
| CHESTER | MORRIS | $95.00 | $105.00 | $115.00 | $125.00 |
| CLARK | UNION | $65.00 | $85.00 | $105.00 | $115.00 |
| CLERMONT | CAPE MAY | $250.00 | $270.00 | $280.00 | $300.00 |
| CLIFFSIDE PARK | BERGEN | $60.00 | $65.00 | $75.00 | $90.00 |
| CLIFFWOOD | MONMOUTH | $95.00 | $115.00 | $125.00 | $135.00 |
| CLIFFWOOD BEACH | MONMOUTH | $95.00 | $115.00 | $125.00 | $135.00 |
| CLINTON | HUNTERDON | $115.00 | $135.00 | $145.00 | $155.00 |
| CLIFTON | PASSAIC | $60.00 | $75.00 | $80.00 | $95.00 |
| CLOSTER | BERGEN | $70.00 | $75.00 | $80.00 | $95.00 |
| COLD SPRING | CAPE MAY | $310.00 | $330.00 | $340.00 | $350.00 |
| COLESVILLE | SUSSEX | $135.00 | $145.00 | $155.00 | $165.00 |
| COLLINGSWOOD PARK | CAMDEN | $185.00 | $205.00 | $215.00 | $225.00 |
| COLONIA | MIDDLESEX | $95.00 | $115.00 | $125.00 | $135.00 |
| COLTS NECK | MONMOUTH | $105.00 | $125.00 | $135.00 | $145.00 |
| CONVENT STATION | MORRIS | $75.00 | $85.00 | $105.00 | $115.00 |
| CRANBURY | MIDDLESEX | $105.00 | $125.00 | $135.00 | $145.00 |
| CRANBURY LAKES | SUSSEX | $125.00 | $125.00 | $135.00 | $145.00 |
| CRANFORD | UNION | $65.00 | $85.00 | $105.00 | $115.00 |
| CRESSKILL | BERGEN | $70.00 | $75.00 | $80.00 | $95.00 |
| DEAL | MONMOUTH | $115.00 | $135.00 | $145.00 | $155.00 |
| DEMAREST | BERGEN | $70.00 | $75.00 | $80.00 | $95.00 |
| DENVILLE | MORRIS | $85.00 | $95.00 | $115.00 | $125.00 |
| DOVER | MORRIS | $85.00 | $95.00 | $115.00 | $125.00 |
| DOVER SHORES | OCEAN | $150.00 | $170.00 | $180.00 | $190.00 |
| DUMONT | BERGEN | $70.00 | $75.00 | $80.00 | $95.00 |
| DUNELLEN | MIDDLESEX | $90.00 | $110.00 | $120.00 | $130.00 |
| EARLE NAVEL BASE | MONMOUTH | $100.00 | $120.00 | $130.00 | $140.00 |
| EAST BRUNSWICK | MIDDLESEX | $95.00 | $115.00 | $125.00 | $135.00 |
| EAST HANOVER | MORRIS | $85.00 | $95.00 | $115.00 | $125.00 |
| EAST ORANGE | ESSEX | $59.00 | $75.00 | $95.00 | $105.00 |
| EAST RUTHERFORD | BERGEN | $55.00 | $70.00 | $80.00 | $95.00 |
| EAST WINDSOR | MERCER | $115.00 | $135.00 | $145.00 | $155.00 |
| EATONTOWN | MONMOUTH | $105.00 | $125.00 | $135.00 | $145.00 |
| EDGEWATER | BERGEN | $60.00 | $65.00 | $75.00 | $90.00 |
| EDGEWATER PARK | BURLINGTON | $170.00 | $190.00 | $200.00 | $210.00 |
| EDISON | MIDDLESEX | $95.00 | $115.00 | $125.00 | $135.00 |
| EGG HARBOR CITY | ATLANTIC | $235.00 | $255.00 | $265.00 | $275.00 |
| ELIZABETH | UNION | $60.00 | $80.00 | $100.00 | $110.00 |
| ELIZABETH PORT | UNION | $60.00 | $80.00 | $100.00 | $110.00 |
| ELMORA | UNION | $65.00 | $85.00 | $105.00 | $115.00 |
| ELMWOOD PARK | BERGEN | $65.00 | $75.00 | $80.00 | $95.00 |
| EMERSON | BERGEN | $65.00 | $75.00 | $80.00 | $95.00 |
| ENGLEWOOD | BERGEN | $60.00 | $70.00 | $75.00 | $90.00 |
| ENGLEWOOD CLIFFS | BERGEN | $60.00 | $70.00 | $75.00 | $90.00 |
| ELBERON | MONMOUTH | $105.00 | $125.00 | $135.00 | $145.00 |
| ENGLISHTOWN | MONMOUTH | $105.00 | $125.00 | $135.00 | $145.00 |
| ESSEX FALLS | ESSEX | $59.00 | $75.00 | $95.00 | $105.00 |
| EVERETT | MONMOUTH | $100.00 | $120.00 | $130.00 | $140.00 |
| FAIRFIELD | ESSEX | $65.00 | $85.00 | $95.00 | $105.00 |
| FAIRFIELD | MONMOUTH | $110.00 | $130.00 | $140.00 | $150.00 |
| FAIRLAWN | BERGEN | $65.00 | $75.00 | $80.00 | $95.00 |
| FAIRVIEW | BERGEN | $60.00 | $65.00 | $75.00 | $90.00 |
| FAIRVIEW | MONMOUTH | $105.00 | $125.00 | $135.00 | $145.00 |
| FAIRVIEW | BURLINGTON | $135.00 | $155.00 | $165.00 | $175.00 |
| FANWOOD | UNION | $75.00 | $95.00 | $105.00 | $115.00 |
| FAIR HAVEN | MONMOUTH | $105.00 | $125.00 | $135.00 | $145.00 |
| FAR HILLS | SOMERSET | $90.00 | $110.00 | $120.00 | $130.00 |
| FARMINGDALE | MONMOUTH | $110.00 | $130.00 | $140.00 | $150.00 |
| FLAGTOWN | SOMERSET | $95.00 | $115.00 | $125.00 | $135.00 |
| FLEMINGTON | HUNTERDON | $125.00 | $145.00 | $155.00 | $165.00 |
| FLANDERS | MORRIS | $95.00 | $105.00 | $110.00 | $125.00 |
| FLORHAM PARK | MORRIS | $75.00 | $85.00 | $105.00 | $115.00 |
| FORDS | MIDDLESEX | $95.00 | $115.00 | $125.00 | $135.00 |
| FORKED RIVER | OCEAN | $175.00 | $195.00 | $205.00 | $215.00 |
| FORT DIX | BURLINGTON | $150.00 | $170.00 | $180.00 | $190.00 |
| FORT LEE | BERGEN | $60.00 | $65.00 | $70.00 | $85.00 |
| FRANKLIN | SUSSEX | $115.00 | $125.00 | $135.00 | $145.00 |
| FRANKLIN LAKES | BERGEN | $75.00 | $85.00 | $90.00 | $105.00 |
| FRANKLIN PARK | MIDDLESEX | $100.00 | $120.00 | $130.00 | $140.00 |
| FREEHOLD | MIDDLESEX | $115.00 | $135.00 | $145.00 | $155.00 |
| FRENCHTOWN | HUNTERDON | $125.00 | $145.00 | $155.00 | $165.00 |
| FRENEAU | MONMOUTH | $120.00 | $140.00 | $150.00 | $160.00 |
| GARFIELD | BERGEN | $65.00 | $75.00 | $80.00 | $95.00 |
| GARWOOD | UNION | $65.00 | $85.00 | $105.00 | $115.00 |
| GILETTE | MORRIS | $85.00 | $95.00 | $105.00 | $115.00 |
| GILFORD PARK | OCEAN | $150.00 | $170.00 | $180.00 | $190.00 |
| GLADSTONE | SOMERSET | $95.00 | $115.00 | $125.00 | $135.00 |
| GLASSBORO | GLOUSTER | $210.00 | $230.00 | $240.00 | $250.00 |
| GLENDOLA | MONMOUTH | $115.00 | $135.00 | $145.00 | $155.00 |
| GLEN GARDENER | HUNTERDON | $120.00 | $140.00 | $150.00 | $160.00 |
| GLEN RIDGE | ESSEX | $59.00 | $75.00 | $95.00 | $105.00 |
| GLEN ROCK | BERGEN | $70.00 | $80.00 | $85.00 | $100.00 |
| GLENWOOD | SUSSEX | $120.00 | $130.00 | $140.00 | $150.00 |
| GREAT GORGE | SUSSEX | $120.00 | $130.00 | $140.00 | $150.00 |
| GREAT MEADOWS | WARREN | $135.00 | $135.00 | $145.00 | $155.00 |
| GREENBROOK | SOMERSET | $95.00 | $115.00 | $125.00 | $135.00 |
| GREEN GROVE | MONMOUTH | $110.00 | $130.00 | $140.00 | $150.00 |
| GREEN VILLAGE | MORRIS | $75.00 | $85.00 | $105.00 | $115.00 |
| GREEN POND | MORRIS | $95.00 | $110.00 | $120.00 | $130.00 |
| GREENVILLE | MONMOUTH | $120.00 | $140.00 | $150.00 | $160.00 |
| GUTTENBERG | HUDSON | $60.00 | $65.00 | $75.00 | $90.00 |
| HACKENSACK | BERGEN | $60.00 | $70.00 | $75.00 | $90.00 |
| HACKETTSTOWN | WARREN | $135.00 | $135.00 | $145.00 | $155.00 |
| HADDONFIELD | CAMDEN | $180.00 | $200.00 | $210.00 | $220.00 |
| HALEDON | PASSAIC | $65.00 | $80.00 | $80.00 | $95.00 |
| HAMBURG | SUSSEX | $115.00 | $125.00 | $135.00 | $145.00 |
| HAMMONTON | ATLANTIC | $195.00 | $215.00 | $225.00 | $235.00 |
| HANOVER | MORRIS | $85.00 | $95.00 | $115.00 | $125.00 |
| HARRINGTON PARK | BERGEN | $75.00 | $80.00 | $85.00 | $100.00 |
| HARRISON | HUDSON | $55.00 | $75.00 | $85.00 | $100.00 |
| HARVEY CEDARS | OCEAN | $200.00 | $220.00 | $230.00 | $240.00 |
| HASBROOK HEIGHTS | BERGEN | $55.00 | $70.00 | $80.00 | $95.00 |
| HASKELL | PASSAIC | $80.00 | $90.00 | $100.00 | $110.00 |
| HAWORTH | BERGEN | $70.00 | $80.00 | $80.00 | $95.00 |
| HAWTHORNE | PASSAIC | $65.00 | $75.00 | $80.00 | $95.00 |
| HAZLET | MONMOUTH | $95.00 | $115.00 | $125.00 | $135.00 |
| HELMETTA | MIDDLESEX | $105.00 | $125.00 | $135.00 | $145.00 |
| HEWITT | PASSAIC | $95.00 | $105.00 | $115.00 | $125.00 |
| HICKORY TREE | MORRIS | $75.00 | $95.00 | $115.00 | $125.00 |
| HIGBEETOWN | ATLANTIC | $200.00 | $220.00 | $230.00 | $240.00 |
| HIGH BRIDGE | HUNTERDON | $115.00 | $135.00 | $145.00 | $155.00 |
| HIGHLAND LAKE | SUSSEX | $110.00 | $130.00 | $140.00 | $150.00 |
| HIGHLAND PARK | MIDDLESEX | $95.00 | $115.00 | $125.00 | $135.00 |
| HIGHLANDS | MONMOUTH | $105.00 | $125.00 | $135.00 | $145.00 |
| HIGHTSTOWN | MERCER | $115.00 | $135.00 | $145.00 | $155.00 |
| HILLSBOROUGH | SOMERSET | $100.00 | $115.00 | $125.00 | $135.00 |
| HILLSDALE | BERGEN | $70.00 | $80.00 | $80.00 | $95.00 |
| HILLSIDE | UNION | $60.00 | $80.00 | $105.00 | $115.00 |
| HOBOKEN | HUDSON | $65.00 | $65.00 | $80.00 | $95.00 |
| HOHOKUS | BERGEN | $70.00 | $80.00 | $85.00 | $100.00 |
| HOLIDAY CITY | OCEAN | $120.00 | $140.00 | $150.00 | $160.00 |
| HOLLY PARK |
OCEAN |
$155.00 |
$175.00 |
$185.00 |
$195.00 |
| HOLMDEL | MONMOUTH | $115.00 | $135.00 | $145.00 | $155.00 |
| HOPATCONG | SUSSEX | $115.00 | $125.00 | $135.00 | $145.00 |
| HOPEWELL | MERCER | $115.00 | $135.00 | $145.00 | $155.00 |
| HOPEWELL | MORRIS | $100.00 | $120.00 | $130.00 | $140.00 |
| HOWELL | MONMOUTH | $115.00 | $135.00 | $145.00 | $155.00 |
| INTERLAKEN | MONMOUTH | $115.00 | $135.00 | $145.00 | $155.00 |
| IRVINGTON | ESSEX | $59.00 | $75.00 | $95.00 | $105.00 |
| ISELIN | MIDDLESEX | $85.00 | $105.00 | $115.00 | $125.00 |
